Per-dish gallery - best & worst

← back to the accuracy dashboard

Each model's read on the shipped flow (photo + a terse user caption) vs ground truth, for the dishes the models collectively get closest and furthest. Each macro cell shows the value and its signed % error (+ = over-estimate): ≤15% / ≤35% / >35%. Ranked by mean error across calories, fat, carbs & protein over 99 dishes all 4 models scored; mass shown as grams.

Best 5 - models nail these

Simple, well-separated plates where the photo + caption pin the portions.

dish_1568060697
dish_1568060697
“Had mixed greens with avocado and some onion.”
sourceCaloriesMassFatCarbsProtein
Ground truth134 kcal161 g10 g12 g3 g
Gemini 2.5 Flash-Lite183 +37%220 g15 +54%14 +14%3 +6%
Gemini 2.5 Flash133 -1%180 g11 +8%10 -18%3 +3%
Claude Opus 4.7141 +5%180 g10 +6%11 -7%3 +3%
Claude Opus 4.8143 +7%210 g10 +6%12 -1%3 +6%
dish_1562086595
dish_1562086595
“Had some scrambled eggs, fruit salad, and a bit of yogurt.”
sourceCaloriesMassFatCarbsProtein
Ground truth309 kcal324 g15 g27 g18 g
Gemini 2.5 Flash-Lite341 +10%330 g18 +20%26 -4%19 +5%
Gemini 2.5 Flash321 +4%343 g16 +8%22 -16%23 +27%
Claude Opus 4.7297 -4%300 g18 +18%16 -40%12 -35%
Claude Opus 4.8327 +6%313 g19 +28%18 -33%18 +2%
dish_1565370004
dish_1565370004
“Had scrambled eggs with bacon, green beans, and a bit of olive oil.”
sourceCaloriesMassFatCarbsProtein
Ground truth571 kcal370 g42 g11 g37 g
Gemini 2.5 Flash-Lite452 -21%285 g33 -21%9 -23%29 -20%
Gemini 2.5 Flash619 +8%354 g48 +14%12 +7%37 +0%
Claude Opus 4.7457 -20%260 g36 -15%9 -20%26 -29%
Claude Opus 4.8496 -13%276 g38 -9%10 -12%27 -27%
dish_1551374783
dish_1551374783
“Grabbed a banana, a lemon, and some cauliflower for a quick bite.”
sourceCaloriesMassFatCarbsProtein
Ground truth134 kcal267 g1 g35 g3 g
Gemini 2.5 Flash-Lite129 -3%250 g1 -0%33 -7%4 +7%
Gemini 2.5 Flash193 +45%350 g1 +31%49 +40%5 +41%
Claude Opus 4.7108 -19%220 g1 -13%28 -21%3 -8%
Claude Opus 4.8141 +6%260 g1 -13%37 +4%4 +4%
dish_1562691064
dish_1562691064
“Had scrambled eggs with fried rice, roasted potatoes, and broccoli, plus some berries and pineapple.”
sourceCaloriesMassFatCarbsProtein
Ground truth555 kcal501 g24 g65 g22 g
Gemini 2.5 Flash-Lite580 +4%510 g17 -29%124 +91%23 +5%
Gemini 2.5 Flash578 +4%490 g16 -31%89 +37%22 -2%
Claude Opus 4.7580 +4%475 g22 -8%78 +20%16 -25%
Claude Opus 4.8623 +12%515 g24 -1%68 +4%22 +0%

Worst 5 - every model misses

Dense, mixed, or visually ambiguous plates where portion size is hard to read.

dish_1565809120
dish_1565809120
“Had tuna with bell peppers, onions, cherry tomatoes, carrot, and lemon juice.”
sourceCaloriesMassFatCarbsProtein
Ground truth366 kcal502 g2 g23 g63 g
Gemini 2.5 Flash-Lite390 +7%295 g20 +1065%7 -68%41 -35%
Gemini 2.5 Flash1613 +341%772 g129 +7347%42 +82%73 +16%
Claude Opus 4.7236 -35%315 g2 +4%14 -38%40 -36%
Claude Opus 4.8245 -33%300 g2 +15%11 -52%45 -28%
dish_1565813414
dish_1565813414
“Had some tofu with raw spinach and radishes, drizzled with olive oil and vinegar, plus a few blueberries.”
sourceCaloriesMassFatCarbsProtein
Ground truth140 kcal179 g10 g4 g13 g
Gemini 2.5 Flash-Lite456 +227%325 g42 +326%31 +696%27 +106%
Gemini 2.5 Flash534 +282%446 g30 +201%52 +1228%18 +41%
Claude Opus 4.7233 +67%245 g12 +17%23 +477%12 -5%
Claude Opus 4.8381 +173%265 g27 +170%9 +134%31 +140%
dish_1560270630
dish_1560270630
“Had a snack of pineapple, watermelon, and a sweet potato.”
sourceCaloriesMassFatCarbsProtein
Ground truth121 kcal215 g0 g29 g2 g
Gemini 2.5 Flash-Lite224 +86%400 g1 +233%55 +88%4 +131%
Gemini 2.5 Flash180 +49%300 g0 +122%43 +47%3 +107%
Claude Opus 4.7196 +63%270 g3 +1678%40 +38%2 +46%
Claude Opus 4.8213 +77%325 g2 +1067%47 +60%3 +107%
dish_1551395800
dish_1551395800
“Had white rice with asparagus and pineapple.”
sourceCaloriesMassFatCarbsProtein
Ground truth91 kcal118 g0 g21 g2 g
Gemini 2.5 Flash-Lite249 +175%300 g1 +183%56 +170%6 +201%
Gemini 2.5 Flash215 +137%265 g1 +183%48 +134%5 +160%
Claude Opus 4.7159 +75%190 g2 +749%31 +53%4 +99%
Claude Opus 4.8226 +149%260 g3 +1126%46 +121%5 +170%
dish_1561578226
dish_1561578226
“Lunch was eggplant, cauliflower, and a salad with feta and vinaigrette.”
sourceCaloriesMassFatCarbsProtein
Ground truth119 kcal289 g7 g14 g4 g
Gemini 2.5 Flash-Lite582 +388%380 g40 +503%41 +196%9 +112%
Gemini 2.5 Flash400 +236%390 g28 +318%33 +138%9 +110%
Claude Opus 4.7338 +184%367 g24 +265%22 +62%9 +120%
Claude Opus 4.8276 +132%312 g19 +187%18 +27%8 +89%

Nutrition5K camera-C frame 10. Condition macroshot_cam_text_terse. GT from data/prompts.json.